Technical Specifications -Isolation Transformer
Type Of Transformer | Dry Type Floor Mounted, Indoor Application |
Type Of Cooling | Naturally Air -Cooled |
Type Of Connection | delta / delta |
Primary / Secondary Voltage | 2:1 |
Regulation | 3.5% |
Duty Cycle | Continuous |
Class Of Insulation | Class H |
Type Of Lamination | CRGO |
Ambient Temperature | 0 - 60- C |
Humidity | 95% RH |
Dc Galvanic Isolation | 1000 M Ohms |
Dielectric Voltage | 2500 V for 2 min |
Leakage Current | 20 Micro Amps |
Coupling Capacitance | 0.001 PF |
Cmnrr | 100 dB |
Degree Of Protection | IP 40 |
Construction Standards | As per IS: 2026 Part 1 & 11 |
Standard Kva Ratings | 1 kVA -500 kVA |
Area of Application
Price:
![]() |
AL TEHENE ENTERPRISES PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |